Nile University School Fees 2026/2027: Complete Breakdown For Freshers & Returning Students
If you are searching for the latest Nile University school fees for the 2026/2027 academic session you’re in the right place. this guide will help you understand the various fees students are expected to pay and what those fees typically cover.
Whether you are a prospective student, parent, or guardian, this article explains everything in simple language so you can make an informed decision.
About Nile University
Nile University is one of Nigeria’s leading private universities. Located in Abuja, the institution offers undergraduate and postgraduate programmes across several faculties, including Engineering, Health Sciences, Law, Computing, Arts, Social Sciences, and Management Sciences.
Over the years, the university has gained recognition for its modern learning environment, quality academic programmes, and strong emphasis on research and innovation.
As with most private universities, tuition fees vary depending on the course of study and faculty.
How Much Are Nile University School Fees?
For the latest officially published schedule available from the university, undergraduate tuition ranges from about ₦2.8 million to ₦6.5 million per academic session, depending on the programme. The official schedule also shows that tuition is generally calculated for a session consisting of two semesters.
It is important to distinguish between officially published fees and estimates found on education websites. If Nile University releases a new 2026/2027 fee schedule, students should use the new official figures rather than relying on older amounts.
Nile University School Fees For All Courses
The table below presents the undergraduate, postgraduate and tuition figures published by Nile University for the 2025/2026 academic session.
Undergraduate Fees For 2026/2027
| Faculty/School | Course | Duration | Fee Per Semester | Fee Per Session |
|---|---|---|---|---|
| College of Health Sciences | Medicine & Surgery | 12 semesters / 6 years | ₦3,575,000 | ₦7,150,000 |
| Human Anatomy | 8 semesters / 4 years | ₦1,875,000 | ₦3,750,000 | |
| Human Physiology | 8 semesters / 4 years | ₦1,875,000 | ₦3,750,000 | |
| Public Health | 8 semesters / 4 years | ₦2,000,000 | ₦4,000,000 | |
| Medical Laboratory Science | 10 semesters / 5 years | ₦1,750,000 | ₦3,500,000 | |
| Nursing Sciences | 10 semesters / 5 years | ₦1,750,000 | ₦3,500,000 | |
| Faculty of Law | Law | 10 semesters / 5 years | ₦2,275,000 | ₦4,550,000 |
| Faculty of Engineering | Civil Engineering | 10 semesters / 5 years | ₦1,975,000 | ₦3,950,000 |
| Computer Engineering | 10 semesters / 5 years | ₦1,975,000 | ₦3,950,000 | |
| Electrical & Electronics Engineering | 10 semesters / 5 years | ₦1,600,000 | ₦3,200,000 | |
| Mechanical Engineering | 10 semesters / 5 years | ₦1,600,000 | ₦3,200,000 | |
| Petroleum & Gas Engineering | 10 semesters / 5 years | ₦1,600,000 | ₦3,200,000 | |
| Mechatronics | 10 semesters / 5 years | ₦1,975,000 | ₦3,950,000 | |
| Chemical Engineering | 10 semesters / 5 years | ₦1,600,000 | ₦3,200,000 | |
| Information & Communication Engineering | 10 semesters / 5 years | ₦1,600,000 | ₦3,200,000 | |
| Faculty of Environmental Sciences | Architecture | 8 semesters / 4 years | ₦1,975,000 | ₦3,950,000 |
| Urban & Regional Planning | 10 semesters / 5 years | ₦1,600,000 | ₦3,200,000 | |
| Quantity Surveying | 10 semesters / 5 years | ₦1,600,000 | ₦3,200,000 | |
| Building | 10 semesters / 5 years | ₦1,600,000 | ₦3,200,000 | |
| Estate Management | 10 semesters / 5 years | ₦1,600,000 | ₦3,200,000 | |
| Geo-Informatics & Surveying | 10 semesters / 5 years | ₦1,600,000 | ₦3,200,000 | |
| Faculty of Science | Biochemistry | 8 semesters / 4 years | ₦1,500,000 | ₦3,000,000 |
| Microbiology | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 | |
| Biotechnology | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 | |
| Industrial Chemistry | 8 semesters / 4 years | ₦1,500,000 | ₦3,000,000 | |
| Biology | 8 semesters / 4 years | ₦1,500,000 | ₦3,000,000 | |
| Science Laboratory Technology (Options in Biotechnology and Microbiology) | 10 semesters / 5 years | ₦1,500,000 | ₦3,000,000 | |
| Faculty of Computing Studies | Software Engineering | 8 semesters / 4 years | ₦1,975,000 | ₦3,950,000 |
| Computer Science | 8 semesters / 4 years | ₦1,875,000 | ₦3,750,000 | |
| Information Technology | 8 semesters / 4 years | ₦1,875,000 | ₦3,750,000 | |
| Cyber Security | 8 semesters / 4 years | ₦1,975,000 | ₦3,950,000 | |
| Data Science | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 | |
| Information System | 8 semesters / 4 years | ₦1,875,000 | ₦3,750,000 | |
| Faculty of Management Sciences | Accounting | 8 semesters / 4 years | ₦1,725,000 | ₦3,450,000 |
| Banking & Finance | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 | |
| Business Administration | 8 semesters / 4 years | ₦1,725,000 | ₦3,450,000 | |
| Public Administration | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 | |
| Marketing | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 | |
| Entrepreneurship | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 | |
| Logistics & Supply Chain Management | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 | |
| Faculty of Arts & Social Sciences | Criminology & Security Studies | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 |
| Economics | 8 semesters / 4 years | ₦1,725,000 | ₦3,450,000 | |
| Petroleum Economics and Policy Studies | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 | |
| Mass Communication | 8 semesters / 4 years | ₦1,775,000 | ₦3,550,000 | |
| Political Science & International Relations | 8 semesters / 4 years | ₦1,875,000 | ₦3,750,000 | |
| Broadcasting | 8 semesters / 4 years | ₦1,675,000 | ₦3,350,000 | |
| Film & Multimedia Studies | 8 semesters / 4 years | ₦1,675,000 | ₦3,350,000 | |
| Psychology | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 | |
| Sociology | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 | |
| Peace Studies & Conflict Resolution | 8 semesters / 4 years | ₦1,600,000 | ₦3,200,000 | |
| School of Preliminary Studies (SPS) | Preliminary Studies | — | ₦1,375,000 | ₦2,750,000 |
Postgraduate Fees For 2026/2027
| Faculty/School | Course | Duration | Fee Per Semester | Fee Per Session | Total Program Fee |
|---|---|---|---|---|---|
| College of Health Sciences | (MPH) Public Health | 3 semesters / 1.5 years | ₦1,200,000 | ₦2,400,000 | ₦3,600,000 |
| Faculty of Law | (PGD) Law | 2 semesters / 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
| (LLM) Law | 2 semesters / 1 year | ₦1,000,000 | ₦2,000,000 | ₦2,000,000 | |
| (PhD) Law | 6 semesters / 3 years | ₦1,000,000 | ₦2,000,000 | ₦6,000,000 | |
| Faculty of Engineering | (PGD) Civil Engineering | 3 semesters / 1.5 years | ₦650,000 | ₦1,300,000 | ₦1,950,000 |
| (M.Eng.) Civil Engineering | 3 semesters / 1.5 years | ₦1,000,000 | ₦2,000,000 | ₦3,000,000 | |
| (PhD) Civil Engineering | 6 semesters / 3 years | ₦1,000,000 | ₦2,000,000 | ₦6,000,000 | |
| (PGD) Computer Engineering | 3 semesters / 1.5 years | ₦650,000 | ₦1,300,000 | ₦1,950,000 | |
| (M.Eng.) Computer Engineering | 3 semesters / 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 | |
| (PhD) Computer Engineering | 6 semesters / 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 | |
| (PGD) Electrical & Electronics Engineering | 3 semesters / 1.5 years | ₦650,000 | ₦1,300,000 | ₦1,950,000 | |
| (PhD) Electrical & Electronics Engineering | 6 semesters / 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 | |
| (M.Eng.) Electrical & Electronics Engineering | 3 semesters / 1.5 years | ₦1,000,000 | ₦2,000,000 | ₦3,000,000 | |
| (PGD) Petroleum & Gas Engineering | 3 semesters / 1.5 years | ₦650,000 | ₦1,300,000 | ₦1,950,000 | |
| (M.Eng.) Petroleum & Gas Engineering | 3 semesters / 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 | |
| (M.Sc.) Oil and Gas Engineering | 3 semesters / 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 | |
| (PhD) Petroleum and Gas Engineering | 6 semesters / 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 | |
| (PhD) Computer Engineering | 6 semesters / 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 | |
| (PGD) Mechanical Engineering | 3 semesters / 1.5 years | ₦650,000 | ₦1,300,000 | ₦1,950,000 | |
| (M.Eng.) Mechanical Engineering | 3 semesters / 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 | |
| (PhD) Mechanical Engineering | 6 semesters / 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 | |
| Faculty of Science | (PGD) Biology | 2 semesters / 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
| (M.Sc.) Biology | 3 semesters / 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 | |
| (M.Sc.) Biotechnology | 3 semesters / 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 | |
| (M.Sc.) Biochemistry | 3 semesters / 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 | |
| (M.Sc.) Microbiology | 3 semesters / 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 | |
| (M.Sc.) Industrial Chemistry (Petroleum Chemistry) | 3 semesters / 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 | |
| (PhD) Industrial Chemistry | 6 semesters / 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 | |
| Faculty of Computing Studies | (PGD) Computer Science | 2 semesters / 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
| (M.Sc.) Computer Science | 3 semesters / 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 | |
| (PhD) Computer Science | 6 semesters / 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 | |
| (PGD) Software Engineering | 2 semesters / 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 | |
| (M.Sc.) Software Engineering | 3 semesters / 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 | |
| (PGD) Information Technology | 2 semesters / 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 | |
| (M.Sc.) Information Technology | 3 semesters / 1.5 years | ₦900,000 | ₦1,800,000 | ₦2,700,000 | |
| Faculty of Management Sciences | Master of Business Administration (MBA) | 4 semesters / 2 years | ₦1,000,000 | ₦2,000,000 | ₦4,000,000 |
| (PGD) Management | 2 semesters / 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 | |
| (M.Sc.) Management | 4 semesters / 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 | |
| (MPhil) Management | 2 semesters / 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 | |
| (PhD) Management | 6 semesters / 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 | |
| (PGD) Accounting | 2 semesters / 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 | |
| (M.Sc.) Accounting | 4 semesters / 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 | |
| (PhD) Accounting | 6 semesters / 3 years | ₦900,000 | ₦1,800,000 | ₦5,400,000 | |
| (M.Sc.) Auditing / Forensic Management | 4 semesters / 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 | |
| (MAF) Accounting and Finance | 4 semesters / 2 years | ₦950,000 | ₦1,900,000 | ₦3,800,000 | |
| Faculty of Arts & Social Sciences | (PGD) Economics | 2 semesters / 1 year | ₦650,000 | ₦1,300,000 | ₦1,300,000 |
| (M.Sc.) Economics | 4 semesters / 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 | |
| (MPhil) Economics | 2 semesters / 1 year | ₦700,000 | ₦1,400,000 | ₦1,400,000 | |
| (PhD) Economics | 6 semesters / 3 years | ₦1,000,000 | ₦2,000,000 | ₦6,000,000 | |
| (M.Sc.) Financial Economics | 4 semesters / 2 years | ₦850,000 | ₦1,700,000 | ₦3,400,000 | |
| (MFE) Financial Economics | 2 semesters / 1 year | ₦950,000 |
What Do Nile University School Fees Cover?
Many people assume school fees only cover classroom teaching. However, private university tuition usually includes several academic and administrative services.
These may include:
| Fee Category | Purpose |
|---|---|
| Tuition Fee | Academic instruction and learning resources |
| Registration Fee | Student registration and records management |
| Library Fee | Access to learning materials and digital resources |
| ICT Fee | Technology infrastructure and online services |
| Examination Fee | Conduct of examinations and assessments |
| Medical Fee | Basic healthcare services |
| Development Levy | Maintenance and improvement of facilities |
| Student Activities Fee | Support for student programmes and events |
How To Pay School Fees At Nile University
Nile University provides an online payment system for students.The university’s payment instructions indicate that students can verify their details and proceed to payment through the online platform.
Available payment methods shown by the university include card, USSD and bank transfer.
The basic process is:
- Access the official Nile University payment portal.
- Enter your student ID and email.
- Verify that your displayed information is correct.
- Select the payment option.
- Complete the payment.
- Keep your transaction reference and payment receipt.
- The university also advises students to contact the Academic Division if the information displayed during verification is incorrect.
Do not send school-fee payments to an individual claiming to be an admission agent unless the payment instruction has been independently confirmed through the university’s official channels.
Can Students Pay School Fees In Installments?
One of the most common questions asked by parents and students is whether Nile University allows installment payments.
Private universities sometimes provide flexible payment options to help families manage educational expenses more comfortably.
Payment policies may change from session to session, so students should confirm current installment arrangements through official university communication channels.
How Much Is The Hostel Fee At Nile University?
Nile University provides on-campus accommodation, but accommodation is separate from tuition. The university’s FAQ confirms that accommodation is not included in tuition and that students apply separately through the hostel portal. Accommodation is also offered on a first-come, first-served basis to eligible students.
Nile University describes its accommodation facilities as including features such as study areas, common rooms, dining facilities, Wi-Fi, power and water services and other student amenities.However, the current official sources reviewed for this article do not provide a clearly displayed 2026/2027 hostel price that can be safely quoted here.
For that reason, it would be misleading to invent a hostel fee or present an old figure as the current price.Students should check the university’s accommodation portal or contact the university directly for the current amount before making payment.
How To Gain Admission Into Nile University
Getting admission into Nile University is easier when you follow the correct process rather than relying on agents or unofficial information.
For a typical UTME applicant, the process generally involves the following:
Write JAMB UTME
- As a Nigerian undergraduate applicant, you need a valid JAMB result.
Choose Nile University As Your First Choice
- For the 2026/2027 admission process, Nile University instructed UTME applicants to select the university as their first choice. Candidates who initially selected another institution are advised to change their first choice to Nile University before applying for screening.
Meet The Programme Requirements
- Check the O’Level requirements and UTME subject combination for your intended course.Do not apply based only on the overall JAMB cut-off mark. A programme can have additional academic requirements.
Apply For Post-UTME Screening
- Complete the screening application through the university’s official portal.
Upload The Required Documents
- Make sure the information you submit is accurate. Nile University’s regulations emphasize the importance of genuine academic documents and truthful declarations.
Monitor Your Admission Status
- After completing screening, regularly check the official admission channels for updates and admission decisions.
What Is The JAMB Cut-Off Mark For Nile University?
For the 2026/2027 admission exercise, Nile University announced that the minimum score for most programmes is 150. However, some programmes have higher requirements.
Nile University’s 2026 screening announcement states that the minimum score for all other programmes remains 150, while specific programmes have different requirements.
This distinction is important.A JAMB score of 150 does not automatically mean you will be admitted into every course at Nile University. You still have to meet the specific entry requirements for your chosen programme and complete the university’s screening process.
For example, Medicine has much more demanding academic requirements than many other undergraduate programmes. Nile University’s Medicine and Surgery programme lists a six-year duration and requires the relevant UTME subject combination.
Does Nile University Give Scholarships?
Yes. Nile University offers scholarships and discounts, although eligibility depends on the particular scholarship or discount scheme.
For example, the university states that first-class graduates of Nile’s undergraduate programmes can receive a 50% scholarship toward a Master’s or PGD programme. Nile graduates who finish with grades other than first class can receive a 20% scholarship toward a Master’s or PGD programme, while eligible postgraduate alumni returning for another postgraduate degree can also receive a 20% scholarship.
Prospective students should not assume that every applicant automatically receives a scholarship.Scholarships and discounts may have specific conditions, and some may apply to particular categories of students or programmes.Therefore, check the university’s current scholarship page before making financial decisions.
Why Are Some Courses More Expensive?
Many students notice that courses such as Medicine, Nursing, Pharmacy, and Engineering often cost more than other programmes.
This is because these courses require:
- Specialized laboratories
- Clinical training
- Professional accreditation
- Advanced equipment
- Smaller practical class sizes
The additional resources required for these programmes contribute to higher tuition costs.
How To Budget For Nile University School Fees
Paying for university education requires proper planning.
Here are some useful budgeting tips:
Start Planning Early
Parents and guardians should begin financial preparations before admission periods open.
Understand All Costs
Do not focus only on tuition fees. Consider:
- Accommodation
- Feeding
- Transportation
- Books
- Internet access
- Personal expenses
Keep Emergency Funds
Unexpected expenses may arise during the academic year.
Monitor Official Updates
Universities occasionally review fees. Staying informed helps families avoid surprises.
Important Things to Know Before Making Payment
Before paying any school fees:
- Confirm admission status.
- Verify fee information through official sources.
- Use approved payment channels only.
- Keep all payment receipts.
- Follow university payment guidelines carefully.
These simple steps can help prevent mistakes and payment-related issues.
Frequently Asked Questions – (FAQs)
What Is Nile University School Fees For freshers?
School fees for freshers vary depending on the programme, faculty, and additional charges applicable to new students.
Does Nile University Charge An Acceptance Fee?
Yes. Newly admitted students are generally required to pay an acceptance fee to secure their admission.
Are Hostel Fes Included in Tuition?
Hostel accommodation fees are usually separate from tuition fees.
Can Parents Pay School Fees In Installments?
Payment options may vary by academic session. Students should verify current policies through official university channels.
Do School Fees Differ By Course?
Yes. Professional programmes such as Medicine, Nursing, Law, and Engineering often have higher fees than many other courses.
How Can I Get The Latest Fee Schedule?
Students should always consult the university’s official communication channels for the most accurate and up-to-date information.
Is Nile University Admission Open For 2026?
Yes. Nile University is currently advertising undergraduate screening for the 2026/2027 academic session.
The university’s official website currently states that undergraduate screening for 2026/2027 is ongoing. Nile University also announced that screening for UTME and Direct Entry candidates commenced on 15 June 2026.
Does Nile University Do Post-UTME or Screening?
Yes. Nile University conducts a Post-UTME screening process. For the 2026/2027 admission exercise, the university invited qualified UTME and Direct Entry candidates to apply for Post-UTME screening.
Importantly, Nile University explains that the Post-UTME process may involve an examination, document screening and/or credential screening, depending on what the Senate determines. Applicants are expected to receive updates through the university’s official channels.
Is Nile University Recognized Abroad?
Nile University is a Nigerian university and its academic programmes operate within Nigeria’s higher-education regulatory framework. However, the phrase “recognized abroad” needs some explanation.
There is no single worldwide authority that automatically recognizes every university degree in every country. When you want to use a Nigerian degree abroad—for example, for further education, employment or professional licensing—the organization receiving the qualification may conduct its own verification or credential evaluation.
This means a Nile University degree should not be described as automatically accepted for every purpose in every country. Instead, prospective students should check the requirements of the particular foreign university, employer, professional body or credential evaluation organization they intend to use.
Is Nile University Better Than Baze University?
It would be difficult to honestly say that Nile University is simply “better” than Baze University for everyone. Both are private universities in Abuja, and the better choice depends on what you want from your university experience.
When comparing them, consider:
- Your preferred course
- Tuition and other costs
- Accommodation
- Available facilities
- Academic programme structure
- Location
- Scholarships
- Student supportInternship and career opportunities
- Your family’s budget
For example, if your preferred programme has stronger facilities, a more suitable curriculum or better financial arrangements at one university, that may make it the better personal choice for you.
A university should therefore be judged against your own academic and financial needs, rather than a blanket claim that one institution is better than another.

Meet The Author
Peter onuoha is the founder and editor of Academicfocus, with over a decade of experience in education publishing. He covers education updates on, university schools fees, admission portal, cut off mark, jamb update opportunities and related public information. Connect with him on facebook
