Achievers University School Fees 2026/2027: Full Fees Schedule For All Courses
If you’re planning to study at Achievers University, Owo? One of the first things you will probably want to know is how much you need to budget for your education. The amount you pay is not the same for every student, as the fees can vary depending on your course, level and other charges included in the school’s fee schedule.
Achievers University offers different programmes, including Medicine and Surgery, Pharmacy, Nursing Science, Law, Engineering, Computer Science, Accounting, Education and several others. Because these programmes have different requirements, their fees may also differ.
For the 2026/2027 academic session, the school’s total fees may include tuition after scholarship, sundry fees, clinical, field trip or practical charges, ICT fees, and diploma or certificate charges where applicable.
In this guide, you will find the Achievers University school fees for the 2026/2027 academic session, explained in simple terms, together with the fees for the programmes covered by the current schedule.
Achievers University School Fees 2026/2027
Achievers University uses a programme-based fee structure. This means students studying different courses may not pay the same amount.
The university’s current published undergraduate scholarship and tuition information shows that many programmes receive substantial tuition support, while professional programmes such as Medicine and Surgery and Pharmacy have separate fee structures.
Some of the published amounts include:
Medicine and Surgery
College of Medicine
Duration: 6 Years
| Level | Tuition After Scholarship | Sundry Fees | Clinical/Field Trip/Practicals | ICT | Diploma & Certificate | Scholarship % | Total Fees |
|---|---|---|---|---|---|---|---|
| 100 | ₦5,750,000 | ₦300,000 | ₦100,000 | ₦60,000 | – | 0% | ₦6,210,000 |
| 200 | ₦5,500,000 | ₦300,000 | ₦100,000 | ₦60,000 | ₦20,000 | 0% | ₦5,980,000 |
| 300 | ₦5,000,000 | ₦300,000 | ₦200,000 | ₦60,000 | – | 0% | ₦5,560,000 |
| 400 | ₦4,500,000 | ₦300,000 | ₦300,000 | – | – | 0% | ₦5,100,000 |
Pharmacy
Faculty of Pharmaceutical Sciences
Duration: 6 Years
| Level | Tuition After Scholarship | Sundry Fees | Clinical/Field Trip/Practicals | ICT | Diploma & Certificate | Scholarship % | Total Fees |
|---|---|---|---|---|---|---|---|
| 100 | ₦2,350,000 | ₦300,000 | ₦100,000 | ₦60,000 | – | 0% | ₦2,810,000 |
| 200 | ₦2,350,000 | ₦300,000 | ₦100,000 | ₦60,000 | ₦20,000 | 0% | ₦2,830,000 |
| 300 | ₦2,350,000 | ₦300,000 | ₦100,000 | ₦60,000 | – | 0% | ₦2,810,000 |
| 400 | ₦2,350,000 | ₦300,000 | ₦100,000 | ₦60,000 | – | 0% | ₦2,810,000 |
Nursing Science
Faculty of Nursing Science
Duration: 5 Years
| Level | Tuition After Scholarship | Sundry Fees | Clinical/Field Trip/Practicals | ICT | Diploma & Certificate | Scholarship % | Total Fees |
|---|---|---|---|---|---|---|---|
| 100 | ₦2,000,000 | ₦300,000 | ₦100,000 | ₦60,000 | – | 0% | ₦2,460,000 |
| 200 | ₦1,800,000 | ₦300,000 | ₦250,000 | ₦60,000 | ₦20,000 | 0% | ₦2,430,000 |
| 300 | ₦1,600,000 | ₦300,000 | ₦250,000 | ₦60,000 | – | 0% | ₦2,210,000 |
| 400 | ₦1,600,000 | ₦300,000 | ₦250,000 | ₦60,000 | – | 0% | ₦2,210,000 |
| 500 | ₦1,600,000 | ₦300,000 | ₦250,000 | ₦60,000 | – | 0% | ₦2,210,000 |
Physiotherapy
Faculty of Basic Medical Sciences
Duration: 6 Years
| Level | Tuition After Scholarship | Sundry Fees | Clinical/Field Trip/Practicals | ICT | Diploma & Certificate | Scholarship % | Total Fees |
|---|---|---|---|---|---|---|---|
| 100 | ₦2,000,000 | ₦300,000 | ₦100,000 | ₦60,000 | – | 0% | ₦2,460,000 |
| 200 | ₦2,000,000 | ₦300,000 | ₦100,000 | ₦60,000 | ₦20,000 | 0% | ₦2,480,000 |
| 300 | ₦2,000,000 | ₦300,000 | ₦100,000 | ₦60,000 | – | 0% | ₦2,460,000 |
| 400 | ₦2,000,000 | ₦300,000 | ₦200,000 | ₦60,000 | – | 0% | ₦2,560,000 |
Medical Laboratory Science
Faculty of Medical Laboratory Science
Duration: 5 Years
| Level | Tuition After Scholarship | Sundry Fees | Clinical/Field Trip/Practicals | ICT | Diploma & Certificate | Scholarship % | Total Fees |
|---|---|---|---|---|---|---|---|
| 100 | ₦1,300,000 | ₦300,000 | ₦100,000 | ₦60,000 | – | 0% | ₦1,760,000 |
| 200 | ₦1,300,000 | ₦300,000 | ₦100,000 | ₦60,000 | ₦20,000 | 0% | ₦1,780,000 |
| 300 | ₦1,200,000 | ₦300,000 | ₦250,000 | ₦60,000 | – | 0% | ₦1,810,000 |
| 400 | ₦1,200,000 | ₦300,000 | ₦250,000 | ₦60,000 | – | 0% | ₦1,810,000 |
| 500 | ₦1,200,000 | ₦300,000 | ₦250,000 | ₦60,000 | – | 0% | ₦1,810,000 |
Biochemistry
Faculty of Basic Medical Sciences
Duration: 4 Years
| Level | Tuition After Scholarship | Sundry Fees | Clinical/Field Trip/Practicals | ICT | Diploma & Certificate | Scholarship % | Total Fees |
|---|---|---|---|---|---|---|---|
| 100 | ₦200,000 | ₦300,000 | ₦75,000 | ₦60,000 | – | 80% | ₦635,000 |
| 200 | ₦200,000 | ₦300,000 | ₦75,000 | ₦60,000 | ₦20,000 | 80% | ₦655,000 |
| 300 | ₦200,000 | ₦300,000 | ₦75,000 | ₦60,000 | – | 100% | ₦635,000 |
| 400 | ₦0 | ₦300,000 | ₦75,000 | ₦60,000 | – | __% | ₦435,000 |
Health Information Management
Faculty of Basic Medical Sciences
Duration: 4 Years
| Level | Tuition After Scholarship | Sundry Fees | Clinical/Field Trip/Practicals | ICT | Diploma & Certificate | Scholarship % | Total Fees |
|---|---|---|---|---|---|---|---|
| 100 | ₦0 | ₦300,000 | ₦75,000 | ₦60,000 | – | __% | ₦435,000 |
| 200 | ₦0 | ₦300,000 | ₦75,000 | ₦60,000 | ₦20,000 | __% | ₦455,000 |
| 300 | ₦0 | ₦300,000 | ₦75,000 | ₦60,000 | – | __% | ₦435,000 |
Public Health
Faculty of Basic Medical Sciences
Duration: 4 Years
| Level | Tuition After Scholarship | Sundry Fees | Clinical/Field Trip/Practicals | ICT | Diploma & Certificate | Scholarship % | Total Fees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | ₦600,000 | ₦300,000 | ₦100,000 | ₦60,000 | – | 70% | ₦1,060,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | ₦600,000 | ₦300,000 | ₦100,000 | ₦60,000 | ₦20,000 | 70% | ₦1,080,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 | ₦400,000 | ₦300,000 | ₦125,000 | ₦60,000 | – | 70% | ₦885,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 | ₦400,000 | ₦300,000 | ₦125,000 | ₦60,000 | – | 70% | ₦885,000
Human AnatomyFaculty of Basic Medical SciencesDuration: 4 Years
Human PhysiologyFaculty of Basic Medical SciencesDuration: 4 Years
LawFaculty of LawDuration: 5 Years
Civil & Environmental EngineeringFaculty of Engineering and TechnologyDuration: 5 Years
Computer EngineeringFaculty of Engineering and TechnologyDuration: 5 Years
Electrical & Electronics EngineeringFaculty of Engineering and TechnologyDuration: 5 Years
Mechanical EngineeringFaculty of Engineering and TechnologyDuration: 5 Years
Mechatronics EngineeringFaculty of Engineering and TechnologyDuration: 5 Years
Biomedical EngineeringFaculty of Engineering and TechnologyDuration: 5 Years
Industrial ChemistryFaculty of Natural and Applied SciencesDuration: 4 Years
Computer ScienceFaculty of Natural and Applied SciencesDuration: 4 Years
GeologyFaculty of Natural and Applied SciencesDuration: 4 Years
MicrobiologyFaculty of Natural and Applied SciencesDuration: 4 Years
Plant Science and BiotechnologyFaculty of Natural and Applied SciencesDuration: 4 Years
Remote Sensing & GeoscienceFaculty of Natural and Applied SciencesDuration: 4 Years
AccountingFaculty of Social and Management SciencesDuration: 4 Years
Business AdministrationFaculty of Social and Management SciencesDuration: 4 Years
Criminology and Security StudiesFaculty of Social and Management SciencesDuration: 4 Years
EconomicsFaculty of Social and Management SciencesDuration: 4 Years
International RelationsFaculty of Social and Management SciencesDuration: 4 Years
Mass CommunicationFaculty of Social and Management SciencesDuration: 4 Years
Political ScienceFaculty of Social and Management SciencesDuration: 4 Years
Public AdministrationFaculty of Social and Management SciencesDuration: 4 Years
SociologyFaculty of Social and Management SciencesDuration: 4 Years
Banking and FinanceFaculty of Social and Management SciencesDuration: 4 Years
Procurement ManagementFaculty of Social and Management SciencesDuration: 4 Years
Biology EducationFaculty of EducationDuration: 4 Years
Guidance and CounsellingFaculty of EducationDuration: 4 Years
Library and Information ScienceFaculty of EducationDuration: 4 Years
Chemistry EducationFaculty of EducationDuration: 4 Years
How Much Are Achievers University School Fees Per Semester?Achievers University does not publish one flat semester fee for all students. Fees vary according to the programme and applicable scholarship. For example, the university currently lists professional-programme figures such as ₦5.9 million for Medicine and Surgery, ₦2.75 million for Pharmacy, ₦2.4 million for Physiotherapy, ₦2.36 million for Law and ₦2.2 million for Nursing Science. Students should confirm whether the published figure represents the applicable tuition amount or whether additional charges apply. What Does Achievers University Sundry Fee Cover?The ₦300,000 sundry fee is an important part of the total school fees. According to the university’s undergraduate fee information, the sundry fee covers registration for the first and second semesters, sports, ICT, NHIS, hostel membership, development levy, Achievers University Students’ Association (AUSA) and departmental fees. However, it does not cover everything a student may spend during the session. The university specifically states that sundry fees do not cover feeding, indexing, matriculation, medical tests and professional examination fees. Therefore, prospective students and parents should budget for these possible additional expenses instead of assuming that the total school-fee figure covers every cost. Achievers University Accommodation Fees 2026/2027School fees are not the only expense students should consider. If you intend to live in university accommodation, you should also budget for your bed space. The accommodation fees supplied for this article are:
Accommodation is separate from the programme’s total school fees. It is therefore important to add the hostel charge to your budget if you intend to stay in university accommodation. The university’s official fee information also lists accommodation charges separately from tuition and other academic fees. Other Applicable Achievers University FeesApart from the programme fees and accommodation, students may have other charges depending on their situation.
The university confirms the acceptance fee, matriculation fee, identification card fee, lab coat fee and the special MBBS charges on its undergraduate-fees page. The late-registration/default penalty is also listed as ₦50,000 per semester or per expected payment period. How Much Is Achievers University Acceptance Fee?The Achievers University acceptance fee is ₦50,000 for fresh students according to the supplied 2026/2027 fee schedule and the university’s published undergraduate fee information. This is separate from the programme’s normal school fees. New students should therefore add the acceptance fee to their admission budget. Is Accommodation Included In Achievers University School Fees?No. Accommodation is listed separately from the programme’s total fees. For 2026/2027, the listed accommodation charges are ₦750,000 for a 2-bedspace FMC Clinical Hostel room, ₦400,000 for a 4-bedspace room and ₦300,000 for a 6-bedspace room. This means that a student should not simply look at the programme’s total fee and assume that hostel accommodation has already been included. How Scholarships Affect Achievers University School FeesOne of the notable features of the fee schedule is the scholarship percentage attached to several programmes. For example, some programmes have 100% tuition scholarships, while others have 80%, 70% or 65% scholarships. It is important to understand that the scholarship percentage relates to tuition. Other charges such as sundry fees, ICT and practical or clinical charges can still form part of the student’s total payable amount. This explains why a programme can show a high scholarship percentage but still have a total fee that includes several additional charges. The university also publicly describes its undergraduate scholarship system as including tuition waivers for eligible programmes. Does Achievers University Allow Payment In Instalments?Yes. The university’s published undergraduate-fees information provides different payment options. Under the listed options, students can either make full payment, pay 50% and later pay the remaining 50%, or use a 40%-30%-30% payment structure. The university also states that the payment option chosen at the beginning of the session must be followed. Students and parents should therefore check the applicable deadlines before choosing a payment option. Important Advice Before Paying Achievers University School FeesBefore making any payment, prospective students should carefully confirm the programme, level and amount payable. It is particularly important to use the university’s designated payment channels. Achievers University states that school fees should be paid into designated university accounts and warns students against paying fees into private accounts. The university also states that it has no agent for the collection of school fees. Because university fees can change, students should also check the latest official fee information before making payment. What Courses Are Offered At Achievers University?Achievers University offers undergraduate programmes across Medicine and health sciences, Engineering, Law, Natural and Applied Sciences, Social and Management Sciences, and Education. Some of the programmes include:
The university’s official undergraduate-programmes page lists the full current programme selection for 2026/2027.
What Postgraduate Courses Are Offered At Achievers University?Achievers University currently lists several postgraduate programmes, including:
The university’s postgraduate page also states that 2026/2027 postgraduate applications are available and gives a ₦30,000 postgraduate application fee. Is Achievers University Still Open For Admission?Yes. Achievers University’s official website currently states that applications are open for the 2026/2027 academic session. The university also announced a second screening exercise in August 2026 for eligible candidates. The announcement stated that candidates with a UTME score of 150 or above and at least five relevant O’Level credits could participate. Since admission timelines can change, applicants should check the university’s current admission portal before submitting an application. Where Is Achievers University located In Nigeria?Achievers University is located in Owo, Ondo State, Nigeria. Its official address is: KM 1, Idasen/Uteh Road, Owo, Ondo State, Nigeria. What Scholarship Opportunities Are Available At Achievers University?Achievers University offers scholarship opportunities to eligible undergraduate students.
The exact scholarship percentage and conditions can depend on the programme and the applicable admission offer, so students should check the university’s current scholarship information before making financial decisions. What Is The JAMB cut-off Mark For Admission To Achievers University?For the 2026/2027 admission cycle, Achievers University states that UTME candidates need a minimum score of 150 to participate in its admission screening. This should be understood as the university’s stated minimum screening requirement, not a guarantee of admission. Candidates must also satisfy the relevant O’Level and programme requirements. Frequently Asked Questions About Achievers University School FeesHow much is Achievers University Hostel Fee?Accommodation costs ₦750,000 for a 2-bedspace FMC Clinical Hostel room, ₦400,000 for a 4-bedspace room and ₦300,000 for a 6-bedspace room. How Much Is Achievers University Acceptance Fee? The acceptance fee for fresh students is ₦50,000. Does The ₦300,000 sundry Fee Cover Everything? No. The sundry fee covers several university-related charges, but it does not cover feeding, indexing, matriculation, medical tests or professional examination fees. ![]() Meet The Author Peter onuoha is the founder and editor of Academicfocus, with over a decade of experience in education publishing. He covers education updates on, university schools fees, admission portal, cut off mark, jamb update opportunities and related public information. Connect with him on facebook |

