Babcock University School Fees 2026/2027: Full Breakdown
If you are preparing to study at Babcock University for the 2026/2027 academic session, this post is for you. knowing how much you may need to budget is an important part of planning for admission. The total cost goes beyond tuition, as your programme, level of study, accommodation and feeding arrangements can all affect the amount you eventually pay.
In this guide, academicfocus provides a clear breakdown of Babcock University school fees, including tuition and other academic charges, accommodation, feeding and additional expenses that prospective students and their parents should consider.
About Babcock University
Babcock University is a private Christian university known for academic discipline, structured learning, and stable academic calendars.
It offers programs in:
- Medicine and Surgery
- Law
- Nursing
- Computer Science
- Business Administration
- Social Sciences
Because it is a private institution, fees are higher than public universities, but it provides better academic stability and facilities.
Babcock University School Fees Breakdown (2026 Estimate)
| PROGRAMME | 200 LEVEL Full Year |
200 LEVEL 1st Semester |
300 LEVEL Full Year |
300 LEVEL 1st Semester |
400 LEVEL Full Year |
400 LEVEL 1st Semester |
500 LEVEL Full Year |
500 LEVEL 1st Semester |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCOUNTING | 1,536,283.70 | 998,584.41 | 1,536,283.70 | 998,584.41 | 1,437,338.80 | 934,270.22 | 1,272,866.35 | 827,363.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGRICULTURE | 1,425,367.70 | 926,489.01 | 1,425,367.70 | 926,489.01 | 1,334,954.80 | 867,720.62 | 1,174,748.35 | 763,586.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANATOMY | 1,499,311.70 | 974,552.60 | 1,499,311.70 | 974,552.60 | 1,403,210.80 | 912,087.02 | 1,240,160.35 | 806,104.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHITECTURE | 1,520,750.00 | 988,487.50 | 1,520,750.00 | 988,487.50 | 1,635,228.60 | 1,062,898.59 | 1,635,228.60 | 1,062,898.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIOCHEMISTRY | 1,499,311.70 | 974,552.60 | 1,499,311.70 | 974,552.60 | 1,403,210.80 | 912,087.02 | 1,240,160.35 | 806,104.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIOLOGY | 1,425,367.70 | 926,489.01 | 1,425,367.70 | 926,489.01 | 1,334,954.80 | 867,720.62 | 1,174,748.35 | 763,586.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUSINESS ADMINISTRATION | 1,499,311.70 | 974,552.60 | 1,499,311.70 | 974,552.60 | 1,403,210.80 | 912,087.02 | 1,240,160.35 | 806,104.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMISTRY | 1,425,367.70 | 926,489.01 | 1,425,367.70 | 926,489.01 | 1,334,954.80 | 867,720.62 | 1,174,748.35 | 763,586.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIVIL ENGINEERING | 1,734,173.50 | 1,127,212.78 | 1,734,173.50 | 1,127,212.78 | 1,635,228.60 | 1,062,898.59 | 1,635,228.60 | 1,062,898.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPUTER ENGINEERING | 1,734,173.50 | 1,127,212.78 | 1,734,173.50 | 1,127,212.78 | 1,635,228.60 | 1,062,898.59 | 1,635,228.60 | 1,062,898.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPUTER INFO SYSTEM | 1,536,283.70 | 998,584.41 | 1,536,283.70 | 998,584.41 | 1,437,338.80 | 934,270.22 | 1,272,866.35 | 827,363.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPUTER SCIENCE | 1,536,283.70 | 998,584.41 | 1,536,283.70 | 998,584.41 | 1,437,338.80 | 934,270.22 | 1,272,866.35 | 827,363.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPUTER TECHNOLOGY | 1,536,283.70 | 998,584.41 | 1,536,283.70 | 998,584.41 | 1,437,338.80 | 934,270.22 | 1,272,866.35 | 827,363.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECONOMICS | 1,499,311.70 | 974,552.60 | 1,499,311.70 | 974,552.60 | 1,403,210.80 | 912,087.02 | 1,240,160.35 | 806,104.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDUCATION PROGRAMS | 1,063,036.90 | 690,973.98 | 1,063,036.90 | 690,973.98 | 1,000,495.60 | 650,322.14 | 854,224.95 | 555,246.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELECTRICAL ELECTORNICS | 1,734,173.50 | 1,127,212.78 | 1,734,173.50 | 1,127,212.78 | 1,635,228.60 | 1,062,898.59 | 1,635,228.60 | 1,062,898.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGLISH STUDIES/FRENCH/MUSIC | 1,462,339.70 | 950,520.81 | 1,462,339.70 | 950,520.81 | 1,369,082.80 | 889,903.82 | 1,207,454.35 | 784,845.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESTATE MANAGEMENT | 1,520,750.00 | 988,487.50 | 1,520,750.00 | 988,487.50 | 1,471,875.00 | 956,718.75 | 1,471,875.00 | 956,718.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINANCE | 1,499,311.70 | 974,552.60 | 1,499,311.70 | 974,552.60 | 1,403,210.80 | 912,087.02 | 1,240,160.35 | 806,104.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRENCH | 1,462,339.70 | 950,520.81 | 1,462,339.70 | 950,520.81 | 1,369,082.80 | 889,903.82 | 1,207,454.35 | 784,845.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORY & INTERNATIONAL RELATIONS | 1,425,367.70 | 926,489.01 | 1,425,367.70 | 926,489.01 | 1,334,954.80 | 867,720.62 | 1,174,748.35 | 763,586.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFORMATION RESOURCE MANAGEMENT | 1,462,339.70 | 950,520.81 | 1,462,339.70 | 950,520.81 | 1,369,082.80 | 889,903.82 | 1,207,454.35 | 784,845.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFORMATION TECHNOLOGY | 1,527,183.70 | 992,669.41 | 1,527,183.70 | 992,669.41 | 1,428,938.80 | 928,810.22 | 1,264,816.35 | 822,130.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INTERNATIONAL LAW & DIPLOMACY | 1,462,339.70 | 950,520.81 | 1,462,339.70 | 950,520.81 | 1,369,082.80 | 889,903.82 | 1,207,454.35 | 784,845.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAW | 2,251,987.00 | 1,463,791.55 | 2,251,987.00 | 1,463,791.55 | 2,097,988.00 | 1,363,692.20 | 1,905,988.50 | 1,238,892.53 | 1,905,988.50 | 1,238,892.53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARKETING | 1,499,311.70 | 974,552.60 | 1,499,311.70 | 974,552.60 | 1,403,210.80 | 912,087.02 | 1,240,160.35 | 806,104.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MASS COMMUNICATION | 1,499,311.70 | 974,552.60 | 1,499,311.70 | 974,552.60 | 1,403,210.80 | 912,087.02 | 1,240,160.35 | 806,104.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATHS/PHY/CHEM/ELECTRONICS | 1,425,367.70 | 926,489.01 | 1,425,367.70 | 926,489.01 | 1,334,954.80 | 867,720.62 | 1,174,748.35 | 763,586.43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MECHANICAL ENGINEERING | 1,734,173.50 | 1,127,212.78 | 1,734,173.50 | 1,127,212.78 | 1,635,228.60 | 1,062,898.59 | 1,635,228.60 | 1,062,898.59 | 1,635,228.60 | 1,062,898.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDICAL LABORATORY | 1,536,283.70 | 998,584.41 | 1,536,283.70 | 998,584.41 | 1,437,338.80 | 934,270.22 | 1,272,866.35 | 827,363.13 | 1,272,866.35 | 162,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MICROBIOLOGY | 1,499,311.70 | 974,552.60 | 1,499,311.70 | 974,552.60 | 1,403,210.80 | 912,087.02 | 1,240,160.35 | 806,104.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUSIC | 1,462,339.70 | 950,520.81 | 1,462,339.70 | 950,520.81 | 1,369,082.80 |
| Accommodation | Full Year | First Semester |
|---|---|---|
| Classic Plus | ₦564,180.00 | ₦282,090.00 |
| Classic Hostel | ₦526,568.00 | ₦263,284.00 |
| Premium Hostel | ₦404,398.40 | ₦202,199.20 |
| Regular Hostel | ₦397,712.00 | ₦198,856.00 |
The university also lists different accommodation and meal combinations under its fee structure, so the final amount can depend on the accommodation arrangement selected.
Students should therefore avoid adding only the tuition and assuming that the result represents the complete cost of attending Babcock.
Important note: Accommodations charges may change depending on the academic session, programme, level of study or other applicable requirements. Always verify the latest school fees directly from Babcock University’s official website or student portal before making any payment.
Babcock University Feeding Fees
Feeding is another cost that may be separate from instructional fees. For 2026/2027, Babcock University lists:
- 2-meal option: ₦952,000 for the full year
- 2-meal option: ₦476,000 for the first semester
- 3-meal option: ₦1,428,000 for the full year
- 3-meal option: ₦714,000 for the first semester
Because accommodation and feeding choices can affect the total cost, prospective students should look at the complete fee structure rather than tuition alone.
How To Pay Babcock University School Fees Online
Paying your Babcock University school fees is an important part of completing your registration for the academic session. The process is handled through the university’s online student portal, where students can view their current charges and proceed with payment.
Babcock University’s official UMIS documentation shows that students can access their financial information through the Finance section of the Student Portal. From there, students can view their current charges, select an available payment option and proceed to make payment.
Below is a simple step-by-step guide to help you understand the process.
Step 1: Log In To The Babcock University Student Portal
- First, access the official Babcock University Student Portal and log in with your student account details.
- The portal is used for several student-related services, including accessing financial information and managing payments.
Step 2: Go To The Finance section
- After logging in, look at the navigation menu on the portal.
- Select Finance and then click on Current Charges.
- According to Babcock University’s official UMIS documentation, the Current Charges page displays the student’s financial information for the current academic session or semester, including applicable fees, balances and other relevant financial details.
Step 4: Click The “GO” Button
- After reviewing your charges, scroll to the bottom of the Current Charges page.
- Babcock University’s official UMIS guide instructs students to click the GO button at the bottom of the page. This takes the student to the payment-selection page.
Step 5: Select The Appropriate Payment Option
- On the Select Payment page, review the payment options available to you.
- The current UMIS documentation includes an option called “Make a Semester Payment.” If this is the applicable option shown on your account, select it and continue.
- The payment options available to you may depend on your student account and the university’s current payment arrangements.
Step 7: Confirm Your Payment
- After completing the transaction, check your student account to confirm that the payment has been properly recorded.
- Babcock University’s Finance Statement allows students to view their financial transaction history, including charges, payments and outstanding balances.It is advisable to keep your payment confirmation or receipt for your records.
Babcock University Acceptance Fee 2026/2027
New students are required to pay an acceptance fee after admission.
- ₦200,000 – ₦350,000 (estimated range)
This confirms admission acceptance.
Other Babcock University Charges
Students may also pay:
| Item | 100 Level 1st Semester |
100 Level Session |
200/300 Level 1st Semester |
200/300 Level Session |
400/500 Level 1st Semester |
400/500 Level Session |
|---|---|---|---|---|---|---|
| Department | ₦9,000.00 | ₦9,000.00 | ₦9,000.00 | ₦9,000.00 | ₦9,000.00 | ₦9,000.00 |
| Devotional | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦6,600.00 | ₦6,600.00 |
| Matriculation | ₦37,000.00 | ₦37,000.00 | ||||
| Psycho-Social Test | ₦18,000.00 | ₦18,000.00 | ₦18,000.00 | ₦18,000.00 | ₦18,000.00 | ₦18,000.00 |
| Sport and Social | ₦18,500.00 | ₦18,500.00 | ₦18,500.00 | ₦18,500.00 | ₦18,500.00 | ₦18,500.00 |
| ID Card | ₦30,000.00 | ₦30,000.00 | ₦30,000.00 | ₦30,000.00 | ₦30,000.00 | ₦30,000.00 |
| PCF | ₦19,500.00 | ₦19,500.00 | ₦19,500.00 | ₦19,500.00 | ₦19,500.00 | ₦19,500.00 |
| BUSA | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
| Result Verification | ₦15,000.00 | ₦15,000.00 | ||||
| Medical Insurance | ₦70,000.00 | ₦140,000.00 | ₦70,000.00 | ₦140,000.00 | ₦35,000.00 | ₦70,000.00 |
| TCDR | ₦40,000.00 | ₦40,000.00 | ₦40,000.00 | ₦40,000.00 | ₦40,000.00 | ₦40,000.00 |
| TOTAL | ₦269,415.00 | ₦346,830.00 | ₦217,415.00 | ₦294,830.00 | ₦179,015.00 | ₦221,430.00 |
Important note: Always verify the latest fees directly from Babcock University’s official website or student portal before making any payment. School fees and other charges may change depending on the academic session, programme, level of study or other applicable requirements.
How To Calculate Your Babcock University Budget
A simple way to plan your budget is to consider four main areas:
Instructional Fees
- Start with the fee for your programme and level.
Other Compulsory Charges
- Check the charges applicable to your level and programme.
Accommodation
- Add your preferred hostel option if you intend to live on campus.
Feeding
- Add the applicable meal plan if it is required for your arrangement.
You should also leave room for personal expenses such as transportation, textbooks, clothing, toiletries and other student needs. This approach gives parents and students a more realistic picture than looking at tuition alone.
Why Babcock University Fees Vary
Fees differ based on:
Course Type
- Medical and science-related courses cost more due to lab and clinical training.
Boarding System
- Since most students live on campus, accommodation and feeding are included.
Facilities
- The university maintains modern infrastructure and security systems.
Annual Adjustments
- Fees may change yearly due to economic conditions.
Also Read: Landmark University School Fees 2026: Complete Guide For Freshers And Returning Students
Is Babcock University Expensive?
Yes, compared to public universities.
However, compared to other private universities in Nigeria, it is considered mid-to-high range.
Students and parents choose it because of:
- Stable academic calendar
- Good learning environment
- Strong discipline system
- Quality facilities
Estimated Total Cost Per Session
A rough full estimate:
- Low-cost courses: ₦1.5 million – ₦2.5 million
- Mid-range courses: ₦2.5 million – ₦4 million
- High-cost courses (Medicine): ₦4 million – ₦6.5 million
Where Is Babcock University Located?
Babcock University is located in Ilishan-Remo, Ogun State, Nigeria.The official address is:
- Babcock University
- PMB 4003
- Ilishan-Remo
- Ogun State
- Nigeria
This is the university’s main location and is the address provided by Babcock University on its official website.
Ilishan-Remo is a town in Ogun State in southwestern Nigeria. Therefore, if someone asks which state Babcock University is located in, the answer is Ogun State.
Tips For Parents And Students
- Always budget extra (10–20%)
- Plan for full session, not semester
- Include personal expenses
- Confirm fees from official school updates
Frequent Asked Questions – FAQs
How Much Is Babcock University school Fees For Fresh Students?
Babcock University school fees for fresh students vary depending on the course. Estimated ranges are between ₦1,000,000 and ₦6,000,000 per session depending on the program of study.
How Much Is Babcock University Medicine And Surgery Fees?
Medicine and Surgery at Babcock University is one of the most expensive programs, costing between ₦3,500,000 and ₦6,000,000 per session.
Does Babcock University Include Accommodation In School Fees?
Yes, most students live on campus, and accommodation fees are usually paid separately or bundled depending on the university’s structure. It ranges from ₦300,000 to ₦800,000 per session.
Is Babcock University Expensive Compared To Other Universities In Nigeria?
Yes, Babcock University is more expensive than public universities but is considered mid-to-high range among private universities in Nigeria.
What Is The Acceptance Fee For Babcock University?
The acceptance fee for Babcock University is estimated between ₦200,000 and ₦350,000 depending on the admission year and

Meet The Author
Peter onuoha is the founder and editor of Academicfocus, with over a decade of experience in education publishing. He covers education updates on, university schools fees, admission portal, cut off mark, jamb update opportunities and related public information. Connect with him on facebook
